reg

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
reg [2025/10/18 10:47] yordanreg [2025/10/18 10:50] (current) yordan
Line 1: Line 1:
 ====== Registration ====== ====== Registration ======
-Information about the method for registration, deadlines and prices will be provided here soon by the local organizer.+Information about the method for registration will be provided here soon by the local organizer.
  
 ====== Registration fees ====== ====== Registration fees ======
-| Registration Type | Early Bird* | Regular | +|Registration Type |  Early Bird* |  Regular | 
-|Onsite presenter/speaker (oral or poster) and art exhibitor | 400 € | 500 € | +|Onsite presenter/speaker (oral or poster) and art exhibitor |  400 € | 500 € | 
-|Onsite attendee/delegate | 500 € | 600 € | +|Onsite attendee/delegate |  500 € |  600 € | 
-|Student presenter (does not include gala dinner) | 90 € | 90 € | +|Student presenter (does not include gala dinner) |  90 € | 90 € | 
-|Student listener (does not include gala dinner) | 950 € | 90 € | +|Student listener (does not include gala dinner) |  950 € | 90 € | 
-|Company exhibitor (incl. 2 Participants and a stand)) | 1300 €| 1400 € | +|Company exhibitor (incl. 2 Participants and a stand) |  1300 € | 1400 € | 
-|Sponsor (incl. 2 Participants + 30 min presentation) | 2300 €| 2400 € | +|Sponsor (incl. 2 Participants + 30 min presentation) |  2300 € | 2400 € | 
-|Online/virtual presenter/delegate | 290 € | 390 € | +|Online/virtual presenter/delegate |  290 € | 390 € | 
-|Online/virtual student (undergraduate) | 90 € | 90 € |+|Online/virtual student (undergraduate) |  90 € | 90 € |
  
  
  • reg.1760777259.txt.gz
  • Last modified: 2025/10/18 10:47
  • by yordan